Darwin Core Data Package - Quick Reference Guide
This Quick Reference Guide provides an exploratory overview of tables and fields defined in the Darwin Core Data Package (DwC-DP). The guide at the right provides quick access to table definitions, under each of which are listed the possible fields in the table and their definitions.
Event
Description: An action, process, or set of circumstances occurring at a dcterms:Location during a period of time.
eventID
Title (Label) | Event ID |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/eventID |
Description | An identifier for a dwc:Event. |
Comments | Recommended best practice is to use a globally unique identifier. |
Type | string |
Constraints | {'required': True, 'unique': True} |
Format | default |
parentEventID
Title (Label) | Parent Event ID |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/parentEventID |
Description | An identifier for a broader dwc:Event that groups this and potentially other dwc:Events. |
Comments | Recommended best practice is to use a globally unique identifier. |
Type | string |
Format | default |
preferredEventName
Title (Label) | Preferred Event Name |
Namespace | dwcdp |
Table: | Event |
Description | The name of a dwc:Event preferred in searches and results. |
Type | string |
Format | default |
eventCategory
Title (Label) | Event Category |
Namespace | dwcdp |
Table: | Event |
Description | A broad category that best matches the nature of a dwc:Event. |
Comments | Recommended best practice is to use a limited, tightly controlled vocabulary. |
Examples | `observation` `material gathering` `organism interaction` `survey` `nucleotide analysis` |
Type | string |
Format | default |
eventType
Title (Label) | Event Type |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/eventType |
Description | A narrow category that best matches the nature of a dwc:Event. |
Comments | Recommended best practice is to use a controlled vocabulary. |
Examples | `MaterialGathering` `Occurrence` `Survey` `SiteVisit` `OrganismInteraction` `CameraTrapDeployment` `MediaCapture` |
Type | string |
Format | default |
datasetName
Title (Label) | Dataset Name |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/datasetName |
Description | A name of a dataset from which data originated. |
Type | string |
Format | default |
datasetID
Title (Label) | Dataset ID |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/datasetID |
Description | An identifier for a dataset from which data originated. |
Comments | Recommended best practice is to use a globally unique identifier. |
Type | string |
Format | default |
fieldNumber
Title (Label) | Field Number |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/fieldNumber |
Description | An identifier given to a dwc:Event in the field. |
Comments | Often serves as a link between field notes and a dwc:Event. |
Examples | `RV Sol 87-03-08` |
Type | string |
Format | default |
eventConductedBy
Title (Label) | Event Conducted By |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/recordedBy |
Description | A list (concatenated and separated) of names of Agents responsible for conducting or recording a dwc:Event. |
Comments | Recommended best practice is to separate the values in a list with space vertical bar space ( | ). |
Examples | `José E. Crespo` `Oliver P. Pearson | Anita K. Pearson` `FMNH` |
Type | string |
Format | default |
eventConductedByID
Title (Label) | Event Conducted By ID |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/recordedByID |
Description | An identifier for the Agent responsible for conducting or recording a dwc:Event. |
Comments | Recommended best practice is to use a globally unique identifier. |
Examples | `https://orcid.org/0000-0002-1825-0097` `https://ror.org/00mh9zx15` |
Type | string |
Format | default |
eventDate
Title (Label) | Event Date |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/eventDate |
Description | A date or time interval during which a dwc:Event occurred. |
Comments | For gathering dwc:Events, this is the date-time when the gathering took place. |
Examples | `1963-03-08T14:07-06:00` (8 Mar 1963 at 2:07pm in the time zone six hours earlier than UTC) `2009-02-20T08:40Z` (20 February 2009 8:40am UTC) `2018-08-29T15:19` (3:19pm local time on 29 August 2018) `1809-02-12` (some time during 12 February 1809) `1906-06` (some time in June 1906) `1971` (some time in the year 1971) `2007-03-01T13:00:00Z/2008-05-11T15:30:00Z` (some time during the interval between 1 March 2007 1pm UTC and 11 May 2008 3:30pm UTC) `1900/1909` (some time during the interval between the beginning of the year 1900 and the end of the year 1909) `2007-11-13/15` (some time in the interval between 13 November 2007 and 15 November 2007) |
Type | string |
Format | default |
eventTime
Title (Label) | Event Time |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/eventTime |
Description | A time interval during which a dwc:Event occurred. |
Comments | Recommended best practice is to use a time of day that conforms to ISO 8601-1:2019. |
Examples | `14:07-06:00` (2:07pm in the time zone six hours earlier than UTC) `08:40:21Z` (8:40:21am UTC) `13:00:00Z/15:30:00Z` (the interval between 1pm UTC and 3:30pm UTC) |
Type | string |
Format | default |
startDayOfYear
Title (Label) | Start Day Of Year |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/startDayOfYear |
Description | The earliest integer day of the year on which a dwc:Event occurred (1 for January 1, 365 for December 31, except in a leap year, in which case it is 366). |
Examples | `1` (1 January) `32` (1 February) `366` (31 December) `365` (30 December in a leap year, 31 December in a non-leap year) |
Type | integer |
Constraints | {'required': False, 'minimum': 1, 'maximum': 366} |
Format | default |
endDayOfYear
Title (Label) | End Day Of Year |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/endDayOfYear |
Description | The latest integer day of the year on which a dwc:Event occurred (1 for January 1, 365 for December 31, except in a leap year, in which case it is 366). |
Examples | `1` (1 January) `32` (1 February) `366` (31 December) `365` (30 December in a leap year, 31 December in a non-leap year) |
Type | integer |
Constraints | {'required': False, 'minimum': 1, 'maximum': 366} |
Format | default |
year
Title (Label) | Year |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/year |
Description | A four-digit year in which a dwc:Event occurred, according to the Common Era Calendar. |
Examples | `1160` `2008` |
Type | integer |
Format | default |
month
Title (Label) | Month |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/month |
Description | An integer month in which a dwc:Event occurred. |
Examples | `1` (January) `10` (October) |
Type | integer |
Constraints | {'required': False, 'minimum': 1, 'maximum': 12} |
Format | default |
day
Title (Label) | Day |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/day |
Description | An integer day of the month on which a dwc:Event occurred. |
Examples | `9` `28` |
Type | integer |
Constraints | {'required': False, 'minimum': 1, 'maximum': 31} |
Format | default |
verbatimEventDate
Title (Label) | Verbatim Event Date |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/verbatimEventDate |
Description | A verbatim original representation of the date and time information for a dwc:Event. |
Examples | `spring 1910` `marzo 2002` `1999-03-XX` `17IV1934` |
Type | string |
Format | default |
verbatimLocality
Title (Label) | Verbatim Locality |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/verbatimLocality |
Description | An original textual description of a dcterms:Location. |
Examples | `25 km NNE Bariloche por R. Nac. 237` |
Type | string |
Format | default |
verbatimElevation
Title (Label) | Verbatim Elevation |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/verbatimElevation |
Description | An original description of the elevation (altitude, usually above sea level) of a dcterms:Location. |
Examples | `100-200 m` |
Type | string |
Format | default |
verbatimDepth
Title (Label) | Verbatim Depth |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/verbatimDepth |
Description | An original description of the depth below a local surface. |
Examples | `100-200 m` |
Type | string |
Format | default |
verbatimCoordinates
Title (Label) | Verbatim Coordinates |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/verbatimCoordinates |
Description | Verbatim original spatial coordinates of a dcterms:Location. |
Comments | The coordinate ellipsoid, geodeticDatum, or full Spatial Reference System (SRS) for these coordinates should be stored in verbatimSRS and the coordinate system should be stored in verbatimCoordinateSystem. |
Examples | `41 05 54S 121 05 34W` `17T 630000 4833400` |
Type | string |
Format | default |
verbatimLatitude
Title (Label) | Verbatim Latitude |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/verbatimLatitude |
Description | A verbatim original latitude of a dcterms:Location. |
Comments | The coordinate ellipsoid, geodeticDatum, or full Spatial Reference System (SRS) for these coordinates should be stored in verbatimSRS and the coordinate system should be stored in verbatimCoordinateSystem. |
Examples | `41 05 54.03S` |
Type | string |
Format | default |
verbatimLongitude
Title (Label) | Verbatim Longitude |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/verbatimLongitude |
Description | A verbatim original longitude of a dcterms:Location. |
Comments | The coordinate ellipsoid, geodeticDatum, or full Spatial Reference System (SRS) for these coordinates should be stored in verbatimSRS and the coordinate system should be stored in verbatimCoordinateSystem. |
Examples | `121d 10' 34 W` |
Type | string |
Format | default |
verbatimCoordinateSystem
Title (Label) | Verbatim Coordinate System |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/verbatimCoordinateSystem |
Description | A coordinate format for dwc:verbatimLatitude and dwc:verbatimLongitude or dwc:verbatimCoordinates. |
Comments | Recommended best practice is to use a controlled vocabulary. |
Examples | `decimal degrees` `degrees decimal minutes` `degrees minutes seconds` `UTM` |
Type | string |
Format | default |
verbatimSRS
Title (Label) | Verbatim SRS |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/verbatimSRS |
Description | An ellipsoid, geodetic datum, or spatial reference system (SRS) upon which coordinates given in dwc:verbatimLatitude and dwc:verbatimLongitude, or dwc:verbatimCoordinates are based. |
Comments | Recommended best practice is to use the EPSG code of the SRS, if known. Otherwise use a controlled vocabulary for the name or code of the geodetic datum, if known. Otherwise use a controlled vocabulary for the name or code of the ellipsoid, if known. If none of these is known, use the value `not recorded`. |
Examples | `not recorded` `epsg:4326` `WGS84` `NAD27` `Campo Inchauspe` `European 1950` `Clarke 1866` |
Type | string |
Format | default |
georeferenceVerificationStatus
Title (Label) | Georeference Verification Status |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/georeferenceVerificationStatus |
Description | A categorical description of the extent to which a georeference has been verified to represent the best possible spatial description for a dcterms:Location. |
Comments | Recommended best practice is to use a controlled vocabulary. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
Examples | `unable to georeference` `requires georeference` `requires verification` `verified by data custodian` `verified by contributor` |
Type | string |
Format | default |
habitat
Title (Label) | Habitat |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/habitat |
Description | A category or description of the habitat in which a dwc:Event occurred. |
Examples | `oak savanna` `pre-cordilleran steppe` |
Type | string |
Format | default |
eventEffort
Title (Label) | Event Effort |
Namespace | eco |
Table: | Event |
IRI | http://rs.tdwg.org/eco/terms/eventEffort |
Description | An amount of effort expended during a dwc:Event. |
Examples | `40 trap-nights` `10 observer-hours` `10 km by foot` `30 km by car` |
Type | string |
Format | default |
fieldNotes
Title (Label) | Field Notes |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/fieldNotes |
Description | One of a) an indicator of the existence of, b) a reference to (publication, URI), or c) the text of notes taken in the field about a dwc:Event. |
Examples | `Notes available in the Grinnell-Miller Library.` |
Type | string |
Format | default |
eventReferences
Title (Label) | Event References |
Namespace | dwcdp |
Table: | Event |
Description | A list (concatenated and separated) of identifiers (publication, bibliographic reference, global unique identifier, URI) of literature associated with a dwc:Event. |
Comments | Recommended best practice is to separate the values in a list with space vertical bar space (` | `). |
Examples | `http://www.sciencemag.org/cgi/content/abstract/322/5899/261` `Christopher J. Conroy, Jennifer L. Neuwald. 2008. Phylogeographic study of the California vole, Microtus californicus Journal of Mammalogy, 89(3):755-767.` `Steven R. Hoofer and Ronald A. Van Den Bussche. 2001. Phylogenetic Relationships of Plecotine Bats and Allies Based on Mitochondrial Ribosomal Sequences. Journal of Mammalogy 82(1):131-137. | Walker, Faith M., Jeffrey T. Foster, Kevin P. Drees, Carol L. Chambers. 2014. Spotted bat (Euderma maculatum) microsatellite discovery using illumina sequencing. Conservation Genetics Resources.` |
Type | string |
Format | default |
eventRemarks
Title (Label) | Event Remarks |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/eventRemarks |
Description | Comments or notes about a dwc:Event. |
Examples | `After the recent rains the river is nearly at flood stage.` |
Type | string |
Format | default |
locationID
Title (Label) | Location ID |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/locationID |
Description | An identifier a dcterms:Location. |
Comments | Recommended best practice is to use a globally unique identifier. |
Examples | `https://opencontext.org/subjects/768A875F-E205-4D0B-DE55-BAB7598D0FD1` |
Type | string |
Format | default |
higherGeographyID
Title (Label) | Higher Geography ID |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/higherGeographyID |
Description | An identifier for a geographic region within which a dcterms:Location occurs. |
Comments | Recommended best practice is to use a globally unique identifier. |
Examples | `http://vocab.getty.edu/tgn/1002002` (Antártida e Islas del Atlántico Sur, Territorio Nacional de la Tierra del Fuego, Argentina). |
Type | string |
Format | default |
higherGeography
Title (Label) | Higher Geography |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/higherGeography |
Description | A list (concatenated and separated) of geographic names less specific than the information captured in dwc:locality. |
Comments | Recommended best practice is to separate the values in a list with space vertical bar space (` | `), with terms in order from least specific to most specific. |
Examples | `North Atlantic Ocean` `South America | Argentina | Patagonia | Parque Nacional Nahuel Huapi | Neuquén | Los Lagos` with accompanying values `South America` (continent) `Argentina` (country), `Neuquén` (first order division), and `Los Lagos` (second order division) |
Type | string |
Format | default |
continent
Title (Label) | Continent |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/continent |
Description | A name of a continent in which a dcterms:Location occurs. |
Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. Recommended best practice is to leave this field blank if the dcterms:Location spans multiple entities at this administrative level or if the dcterms:Location might be in one or another of multiple possible entities at this level. Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. |
Examples | `Africa` `Antarctica` `Asia` `Europe` `North America` `Oceania` `South America` |
Type | string |
Format | default |
waterBody
Title (Label) | Water Body |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/waterBody |
Description | A name of a water body in which a dcterms:Location occurs. |
Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
Examples | `Indian Ocean` `Baltic Sea` `Hudson River` `Lago Nahuel Huapi` |
Type | string |
Format | default |
islandGroup
Title (Label) | Island Group |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/islandGroup |
Description | A name of an island group in which a dcterms:Location occurs. |
Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
Examples | `Alexander Archipelago` `Archipiélago Diego Ramírez` `Seychelles` |
Type | string |
Format | default |
island
Title (Label) | Island |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/island |
Description | A name of an island on or near which a dcterms:Location occurs. |
Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
Examples | `Nosy Be` `Bikini Atoll` `Vancouver` `Viti Levu` `Zanzibar` |
Type | string |
Format | default |
country
Title (Label) | Country |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/country |
Description | A name of a country or major administrative unit in which a dcterms:Location occurs. |
Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. Recommended best practice is to leave this field blank if the dcterms:Location spans multiple entities at this administrative level or if the dcterms:Location might be in one or another of multiple possible entities at this level. Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. |
Examples | `Denmark` `Colombia` `España` |
Type | string |
Format | default |
countryCode
Title (Label) | Country Code |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/countryCode |
Description | A standard code for a country in which a dcterms:Location occurs. |
Comments | Recommended best practice is to use an ISO 3166-1-alpha-2 country code, or 'ZZ' (for an unknown location or a location unassignable to a single country code), or 'XZ' (for the high seas beyond national jurisdictions). Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. |
Examples | `AR` `SV` `XZ` `ZZ` |
Type | string |
Format | default |
stateProvince
Title (Label) | State Province |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/stateProvince |
Description | A name of a next smaller administrative region than country (state, province, canton, department, region, etc.) in which a dcterms:Location occurs. |
Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. Recommended best practice is to leave this field blank if a dcterms:Location spans multiple entities at this administrative level or if a dcterms:Location might be in one or another of multiple possible entities at this level. Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. |
Examples | `Montana` `Minas Gerais` `Córdoba` |
Type | string |
Format | default |
county
Title (Label) | County |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/county |
Description | A full, unabbreviated name of a next smaller administrative region than dwc:stateProvince (county, shire, department, etc.) in which a dcterms:Location occurs. |
Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. Recommended best practice is to leave this field blank if the dcterms:Location spans multiple entities at this administrative level or if the dcterms:Location might be in one or another of multiple possible entities at this level. Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. |
Examples | `Missoula` `Los Lagos` `Mataró` |
Type | string |
Format | default |
municipality
Title (Label) | Municipality |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/municipality |
Description | A full, unabbreviated name of a next smaller administrative region than county (city, municipality, etc.) in which a dcterms:Location occurs. Do not use this term for a nearby named place that does not contain the actual location. |
Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. Recommended best practice is to leave this field blank if a dcterms:Location spans multiple entities at this administrative level or if a dcterms:Location might be in one or another of multiple possible entities at this level. Multiplicity and uncertainty of the geographic entity can be captured either in the term `higherGeography` or in the term `locality`, or both. |
Examples | `Holzminden` `Araçatuba` `Ga-Segonyana` |
Type | string |
Format | default |
locality
Title (Label) | Locality |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/locality |
Description | A specific description of the location of a place. |
Comments | Less specific geographic information can be provided in other geographic terms (higherGeography, continent, country, stateProvince, county, municipality, waterBody, island, islandGroup). This term may contain information modified from the original to correct perceived errors or standardize the description. |
Examples | `Bariloche, 25 km NNE via Ruta Nacional 40 (=Ruta 237)` `Queets Rainforest, Olympic National Park` |
Type | string |
Format | default |
minimumElevationInMeters
Title (Label) | Minimum Elevation In Meters |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/minimumElevationInMeters |
Description | A lower limit of a range of elevation (altitude, usually above sea level), in meters. |
Examples | `-100` `802` |
Type | number |
Constraints | {'required': False, 'minimum': -430, 'maximum': 8850} |
Format | default |
maximumElevationInMeters
Title (Label) | Maximum Elevation In Meters |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/maximumElevationInMeters |
Description | An upper limit of a range of elevation (altitude, usually above sea level), in meters. |
Examples | `-205` `1236` |
Type | number |
Constraints | {'required': False, 'minimum': -430, 'maximum': 8850} |
Format | default |
verticalDatum
Title (Label) | Vertical Datum |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/verticalDatum |
Description | A vertical datum used as a reference upon which the values in the elevation terms are based. |
Comments | Recommended best practice is to use a controlled vocabulary. |
Examples | `EGM84` `EGM96` `EGM2008` `PGM2000A` `PGM2004` `PGM2006` `PGM2007` `epsg:7030` `not recorded` |
Type | string |
Format | default |
minimumDepthInMeters
Title (Label) | Minimum Depth In Meters |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/minimumDepthInMeters |
Description | A lesser depth of a range of depth below the local surface, in meters. |
Examples | `0` `100` |
Type | number |
Constraints | {'required': False, 'minimum': 0, 'maximum': 11000} |
Format | default |
maximumDepthInMeters
Title (Label) | Maximum Depth In Meters |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/maximumDepthInMeters |
Description | A greater depth of a range of depth below the local surface, in meters. |
Examples | `0` `200` |
Type | number |
Constraints | {'required': False, 'minimum': 0, 'maximum': 11000} |
Format | default |
minimumDistanceAboveSurfaceInMeters
Title (Label) | Minimum Distance Above Surface In Meters |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/minimumDistanceAboveSurfaceInMeters |
Description | A lesser distance in a range of distance from a reference surface in the vertical direction, in meters. Use positive values for locations above the surface, negative values for locations below. If depth measures are given, the reference surface is the location given by the depth, otherwise the reference surface is the location given by the elevation. |
Examples | `-1.5` (below the surface) `4.2` (above the surface) For a 1.5 meter sediment core from the bottom of a lake (at depth 20m) at 300m elevation: verbatimElevation: `300m` minimumElevationInMeters: `300`, maximumElevationInMeters: `300`, verbatimDepth: `20m`, minimumDepthInMeters: `20`, maximumDepthInMeters: `20`, minimumDistanceAboveSurfaceInMeters: `0`, maximumDistanceAboveSurfaceInMeters: `-1.5`. |
Type | number |
Format | default |
maximumDistanceAboveSurfaceInMeters
Title (Label) | Maximum Distance Above Surface In Meters |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/maximumDistanceAboveSurfaceInMeters |
Description | A greater distance in a range of distance from a reference surface in the vertical direction, in meters. Use positive values for locations above the surface, negative values for locations below. If depth measures are given, the reference surface is the location given by the depth, otherwise the reference surface is the location given by the elevation. |
Examples | `-1.5` (below the surface) `4.2` (above the surface) For a 1.5 meter sediment core from the bottom of a lake (at depth 20m) at 300m elevation: verbatimElevation: `300m` minimumElevationInMeters: `300`, maximumElevationInMeters: `300`, verbatimDepth: `20m`, minimumDepthInMeters: `20`, maximumDepthInMeters: `20`, minimumDistanceAboveSurfaceInMeters: `0`, maximumDistanceAboveSurfaceInMeters: `-1.5`. |
Type | number |
Format | default |
locationRemarks
Title (Label) | Location Remarks |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/locationRemarks |
Description | Comments or notes about a dcterms:Location. |
Examples | `under water since 2005` |
Type | string |
Format | default |
decimalLatitude
Title (Label) | Decimal Latitude |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/decimalLatitude |
Description | A geographic latitude (in decimal degrees, using the spatial reference system given in dwc:geodeticDatum) of the geographic center of a dcterms:Location. |
Comments | Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
Examples | `-41.0983423` |
Type | number |
Constraints | {'required': False, 'minimum': -90, 'maximum': 90} |
Format | default |
decimalLongitude
Title (Label) | Decimal Longitude |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/decimalLongitude |
Description | A geographic longitude (in decimal degrees, using the spatial reference system given in dwc:geodeticDatum) of the geographic center of a dcterms:Location. |
Comments | Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. |
Examples | `-121.1761111` |
Type | number |
Constraints | {'required': False, 'minimum': -180, 'maximum': 180} |
Format | default |
geodeticDatum
Title (Label) | Geodetic Datum |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/geodeticDatum |
Description | An ellipsoid, geodetic datum, or spatial reference system (SRS) upon which the geographic coordinates given in dwc:decimalLatitude and dwc:decimalLongitude as based. |
Comments | Recommended best practice is to use the EPSG code of the SRS, if known. Otherwise use a controlled vocabulary for the name or code of the geodetic datum, if known. Otherwise use a controlled vocabulary for the name or code of the ellipsoid, if known. If none of these is known, use the value `not recorded`. |
Examples | `epsg:4326` `WGS84` `NAD27` `Campo Inchauspe` `European 1950` `Clarke 1866` `not recorded` |
Type | string |
Format | default |
coordinateUncertaintyInMeters
Title (Label) | Coordinate Uncertainty In Meters |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/coordinateUncertaintyInMeters |
Description | A horizontal distance (in meters) from a given dwc:decimalLatitude and dwc:decimalLongitude describing the smallest circle containing the whole of the dcterms:Location. |
Comments | Leave the value empty if the uncertainty is unknown, cannot be estimated, or is not applicable (because there are no coordinates). Zero is not a valid value for this term. |
Examples | `30` (reasonable lower limit on or after 2000-05-01 of a GPS reading under good conditions if the actual precision was not recorded at the time) `100` (reasonable lower limit before 2000-05-01 of a GPS reading under good conditions if the actual precision was not recorded at the time) `71` (uncertainty for a UTM coordinate having 100 meter precision and a known spatial reference system) |
Type | number |
Constraints | {'required': False, 'minimum': 1, 'maximum': 20037509} |
Format | default |
coordinatePrecision
Title (Label) | Coordinate Precision |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/coordinatePrecision |
Description | A decimal representation of the precision of the coordinates given in a dwc:decimalLatitude and dwc:decimalLongitude. |
Examples | `0.00001` (normal GPS limit for decimal degrees) `0.000278` (nearest second) `0.01667` (nearest minute) `1.0` (nearest degree) |
Type | number |
Format | default |
pointRadiusSpatialFit
Title (Label) | Point Radius Spatial Fit |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/pointRadiusSpatialFit |
Description | A ratio of the area of a point-radius (dwc:decimalLatitude, dwc:decimalLongitude, dwc:coordinateUncertaintyInMeters) to the area of a true (original, or most specific) spatial representation of a dcterms:Location. |
Comments | Legal values are 0, greater than or equal to 1, or undefined. A value of 1 is an exact match or 100% overlap. A value of 0 should be used if the given point-radius does not completely contain the original representation. The pointRadiusSpatialFit is undefined (and should be left empty) if the original representation is any geometry without area (e.g., a point or polyline) and without uncertainty and the given georeference is not that same geometry (without uncertainty). If both the original and the given georeference are the same point, the pointRadiusSpatialFit is 1. Detailed explanations with graphical examples can be found in the Georeferencing Best Practices, Chapman and Wieczorek, 2020 (https://doi.org/10.15468/doc-gg7h-s853). |
Examples | `0` `1` `1.5708` |
Type | number |
Constraints | {'required': False, 'minimum': 0} |
Format | default |
footprintWKT
Title (Label) | Footprint WKT |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/footprintWKT |
Description | A Well-Known Text (WKT) representation of the shape (footprint, geometry) that defines a dcterms:Location. |
Comments | A dcterms:Location may have both a point-radius representation (see dwc:decimalLatitude) and a footprint representation, and they may differ from each other. |
Examples | `POLYGON ((10 20, 11 20, 11 21, 10 21, 10 20))` (the one-degree bounding box with opposite corners at longitude=10, latitude=20 and longitude=11, latitude=21) |
Type | string |
Format | default |
footprintSRS
Title (Label) | Footprint SRS |
Namespace | dwc |
Table: | Event |
IRI | http://rs.tdwg.org/dwc/terms/footprintSRS |
Description | An ellipsoid, geodetic datum, or spatial reference system (SRS) upon which a geometry given in dwc:footprintWKT is based. |
