Darwin Core Data Package - Quick Reference Guide
Introduction
This guide is provided to assist users to understand the structure and content of Darwin Core Data Packages. The Darwin Core Data Package (DwC-DP) is an implementation of the Darwin Core Conceptual Model following the specifications in the Darwin Core Data Package Guide.
This Quick Reference Guide is distinct from the classic Darwin Core Quick Reference Guide in that this guide contains information beyond the simple term definitions. It includes all the information about how to use Darwin Core in the context of a Darwin Core Data Package. That means it includes data types, value constraints, table relationship constraints and repeats these everywhere in the structure that a given term is found. This guide makes reference to numerous terms borrowed from standard vocabularies, both internal and external to TDWG, other than the Darwin Core. In general these terms are not in the classical Darwin Core reference guide nor in the Darwin Core list of terms as they are externally managed and reused in this context.DwC-DP is implemented using tables, most of which correspond directly to classes in Darwin Core. The sidebar at the right provides quick access to table definitions, and the definitions of available fields for each table. For an overview of the tables and their relationships, see the Visual Summary. Supplementary to this document is the Darwin Core Data Package Relationship Explorer, which provides an interactive visual guide to the relationships between tables in DwC-DP.
Event
Identifier: http://rs.tdwg.org/dwc/dwc-dp/event
Description: An action, process, or set of circumstances occurring at a dcterms:Location during a period of time.
Examples:
dcterms:isVersionOf: http://rs.tdwg.org/dwc/terms/Event
Relationships to Other Tables
| Field | Predicate | Target Table | Target Field | Required |
| parentEventID | happened during | event | eventID | No |
| eventConductedByID | conducted by | agent | agentID | No |
| georeferencedByID | georeferenced by | agent | agentID | No |
| georeferenceProtocolID | followed | protocol | protocolID | No |
| geologicalContextID | within | geological-context | geologicalContextID | No |
eventID
| Title (Label) | Event ID |
| Namespace | dwc |
| Table: | Event |
| Description | An identifier for a dwc:Event. |
| Comments | Recommended best practice is to use a globally unique identifier. |
| Examples | `INBO:VIS:Ev:00009375` |
| Type | string |
| Constraints | {"required": true, "unique": true} |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/eventID |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/eventID-2023-06-28 |
parentEventID
| Title (Label) | Parent Event ID |
| Namespace | dwc |
| Table: | Event |
| Description | An identifier for a broader dwc:Event that contains this and potentially other dwc:Events. |
| Comments | Recommended best practice is to use a globally unique identifier. |
| Examples | `A1` (parentEventID to identify the main Whittaker Plot in nested samples, each with its own eventID - `A1:1`, `A1:2`). |
| Type | string |
| Constraints | {"required": false, "unique": false} |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/parentEventID |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/parentEventID-2023-06-28 |
preferredEventName
| Title (Label) | Preferred Event Name |
| Namespace | dcterms |
| Table: | Event |
| Description | The name of a dwc:Event preferred in searches and results. |
| Type | string |
| dcterms:isVersionOf | http://purl.org/dc/terms/title |
eventCategory
| Title (Label) | Event Category |
| Namespace | dwc |
| Table: | Event |
| Description | A broad category that best matches the nature of a dwc:Event. |
| Comments | Recommended best practice is to use a limited, tightly controlled vocabulary. |
| Examples | `material gathering` `nucleotide analysis` `occurrence` `organism interaction` `survey` `varied` |
| Type | string |
| dcterms:isVersionOf | http://example.com/term-pending/dwc/eventCategory |
eventType
| Title (Label) | Event Type |
| Namespace | dwc |
| Table: | Event |
| Description | A narrow category that best matches the nature of a dwc:Event. |
| Comments | Recommended best practice is to use a controlled vocabulary. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| Examples | `BioBlitz` `camera trap deployment` `expedition` `project` `site visit` `trawl` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/eventType |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/eventType-2023-06-28 |
datasetName
| Title (Label) | Dataset Name |
| Namespace | dwc |
| Table: | Event |
| Description | A name of a source dataset. |
| Examples | `Grinnell Resurvey Mammals` `Lacey Ctenomys Recaptures` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/datasetName |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/datasetName-2023-06-28 |
datasetID
| Title (Label) | Dataset ID |
| Namespace | dwc |
| Table: | Event |
| Description | An identifier for a source dataset. |
| Comments | Recommended best practice is to use a globally unique identifier. |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/datasetID |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/datasetID-2017-10-06 |
fieldNumber
| Title (Label) | Field Number |
| Namespace | dwc |
| Table: | Event |
| Description | An identifier given to a dwc:Event in the field. |
| Comments | Often serves as a link between field notes and a dwc:Event. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| Examples | `RV Sol 87-03-08` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/fieldNumber |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/fieldNumber-2023-06-28 |
eventConductedBy
| Title (Label) | Event Conducted By |
| Namespace | dwc |
| Table: | Event |
| Description | A list (concatenated and separated) of names of dcterms:Agents responsible for conducting or recording a dwc:Event. |
| Comments | Recommended best practice is to separate the values in a list with space vertical bar space (` | `). |
| Examples | `José E. Crespo` `Oliver P. Pearson | Anita K. Pearson` `FMNH` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/recordedBy |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/recordedBy-2023-06-28 |
eventConductedByID
| Title (Label) | Event Conducted By ID |
| Namespace | dwc |
| Table: | Event |
| Description | An identifier for a dcterms:Agent responsible for conducting or recording a dwc:Event. |
| Comments | Recommended best practice is to use a globally unique identifier. |
| Examples | `https://orcid.org/0000-0002-1825-0097` `https://ror.org/00mh9zx15` |
| Type | string |
| Constraints | {"required": false, "unique": false} |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/recordedByID |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/recordedByID-2023-06-28 |
eventDate
| Title (Label) | Event Date |
| Namespace | dwc |
| Table: | Event |
| Description | A date-time or time interval during which a dwc:Event occurred. |
| Comments | Recommended best practice is to use a date that conforms to ISO 8601-1:2019. Not suitable for a time in a geological context. |
| Examples | `1963-03-08T14:07-06:00` (8 Mar 1963 at or after 2:07pm and before 2:08pm in the time zone six hours earlier than UTC) `2009-02-20T08:40Z` (20 February 2009 at or after 8:40am and before 8:41 UTC) `2018-08-29T15:19` (29 August 2018 at or after 3:19pm and before 3:20pm local time) `1809-02-12` (within the day 12 February 1809) `1906-06` (in the month of June 1906) `1971` (in the year 1971) `2007-03-01T13:00:00Z/2008-05-11T15:30:00Z` (some time within the interval beginning 1 March 2007 at 1pm UTC and before 11 May 2008 at 3:30pm UTC) `1900/1909` (some time within the interval between the beginning of the year 1900 and before the year 1909) `2007-11-13/15` (some time in the interval between the beginning of 13 November 2007 and before 15 November 2007) |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/eventDate |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/eventDate-2025-06-12 |
eventTime
| Title (Label) | Event Time |
| Namespace | dwc |
| Table: | Event |
| Description | The time or interval during which a dwc:Event occurred. |
| Comments | Recommended best practice is to use a time of day that conforms to ISO 8601-1:2019. |
| Examples | `14:07-06:00` (at or after 2:07pm and before 2:08pm in the time zone six hours earlier than UTC) `08:40:21Z` (at or after 8:40:21am and before 8:41:22am UTC) `13:00:00Z/15:30:00Z` (at or after 1pm and before 3:30pm UTC) |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/eventTime |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/eventTime-2025-06-12 |
startDayOfYear
| Title (Label) | Start Day Of Year |
| Namespace | dwc |
| Table: | Event |
| Description | The earliest integer day of the year on which a dwc:Event occurred. |
| Comments | The value is 1 for January 1 and 365 for December 31, except in a leap year, in which case it is 366. |
| Examples | `1` (1 January) `32` (1 February) `366` (31 December) `365` (30 December in a leap year, 31 December in a non-leap year) |
| Type | integer |
| Constraints | {"minimum": 1, "maximum": 366} |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/startDayOfYear |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/startDayOfYear-2023-06-28 |
endDayOfYear
| Title (Label) | End Day Of Year |
| Namespace | dwc |
| Table: | Event |
| Description | The latest integer day of the year on which a dwc:Event occurred. |
| Comments | The value is 1 for January 1 and 365 for December 31, except in a leap year, in which case it is 366. |
| Examples | `1` (1 January) `32` (1 February) `366` (31 December) `365` (30 December in a leap year, 31 December in a non-leap year) |
| Type | integer |
| Constraints | {"minimum": 1, "maximum": 366} |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/endDayOfYear |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/endDayOfYear-2023-06-28 |
year
| Title (Label) | Year |
| Namespace | dwc |
| Table: | Event |
| Description | The four-digit year in which the dwc:Event occurred, according to the Common Era Calendar. |
| Examples | `1160` `2008` |
| Type | integer |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/year |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/year-2023-06-28 |
month
| Title (Label) | Month |
| Namespace | dwc |
| Table: | Event |
| Description | The integer month in which the dwc:Event occurred. |
| Examples | `1` (January) `10` (October) |
| Type | integer |
| Constraints | {"minimum": 1, "maximum": 12} |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/month |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/month-2023-06-28 |
day
| Title (Label) | Day |
| Namespace | dwc |
| Table: | Event |
| Description | The integer day of the month on which the dwc:Event occurred. |
| Examples | `9` `28` |
| Type | integer |
| Constraints | {"minimum": 1, "maximum": 31} |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/day |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/day-2023-06-28 |
verbatimEventDate
| Title (Label) | Verbatim Event Date |
| Namespace | dwc |
| Table: | Event |
| Description | The verbatim original representation of the date and time information for a dwc:Event. |
| Examples | `spring 1910` `Marzo 2002` `1999-03-XX` `17IV1934` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/verbatimEventDate |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/verbatimEventDate-2023-06-28 |
verbatimLocality
| Title (Label) | Verbatim Locality |
| Namespace | dwc |
| Table: | Event |
| Description | An original textual description of a dcterms:Location. |
| Examples | `25 km NNE Bariloche por R. Nac. 237` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/verbatimLocality |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/verbatimLocality-2021-07-15 |
verbatimElevation
| Title (Label) | Verbatim Elevation |
| Namespace | dwc |
| Table: | Event |
| Description | An original description of the elevation of a dcterms:Location. |
| Examples | `100-200 m` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/verbatimElevation |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/verbatimElevation-2017-10-06 |
verbatimDepth
| Title (Label) | Verbatim Depth |
| Namespace | dwc |
| Table: | Event |
| Description | The original description of the depth below the local surface. |
| Examples | `100-200 m` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/verbatimDepth |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/verbatimDepth-2017-10-06 |
verbatimCoordinates
| Title (Label) | Verbatim Coordinates |
| Namespace | dwc |
| Table: | Event |
| Description | Verbatim original spatial coordinates of a dcterms:Location. |
| Comments | The coordinate ellipsoid, geodeticDatum, or full Spatial Reference System (SRS) for these coordinates should be stored in dwc:verbatimSRS and the coordinate system should be stored in dwc:verbatimCoordinateSystem. |
| Examples | `41 05 54S 121 05 34W` `17T 630000 4833400` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/verbatimCoordinates |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/verbatimCoordinates-2023-06-28 |
verbatimLatitude
| Title (Label) | Verbatim Latitude |
| Namespace | dwc |
| Table: | Event |
| Description | A verbatim original latitude of a dcterms:Location. |
| Comments | The coordinate ellipsoid, geodeticDatum, or full Spatial Reference System (SRS) for these coordinates should be stored in dwc:verbatimSRS and the coordinate system should be stored in dwc:verbatimCoordinateSystem. |
| Examples | `41 05 54.03S` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/verbatimLatitude |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/verbatimLatitude-2023-06-28 |
verbatimLongitude
| Title (Label) | Verbatim Longitude |
| Namespace | dwc |
| Table: | Event |
| Description | A verbatim original longitude of a dcterms:Location. |
| Comments | The coordinate ellipsoid, geodeticDatum, or full Spatial Reference System (SRS) for these coordinates should be stored in dwc:verbatimSRS and the coordinate system should be stored in dwc:verbatimCoordinateSystem. |
| Examples | `121d 10' 34" W` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/verbatimLongitude |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/verbatimLongitude-2023-06-28 |
verbatimCoordinateSystem
| Title (Label) | Verbatim Coordinate System |
| Namespace | dwc |
| Table: | Event |
| Description | A coordinate format for dwc:verbatimLatitude and dwc:verbatimLongitude or dwc:verbatimCoordinates. |
| Comments | Recommended best practice is to use a controlled vocabulary. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| Examples | `decimal degrees` `degrees decimal minutes` `degrees minutes seconds` `UTM` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/verbatimCoordinateSystem |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/verbatimCoordinateSystem-2023-06-28 |
verbatimSRS
| Title (Label) | Verbatim SRS |
| Namespace | dwc |
| Table: | Event |
| Description | The ellipsoid, geodetic datum, or spatial reference system (SRS) upon which coordinates given in dwc:verbatimLatitude and dwc:verbatimLongitude, or dwc:verbatimCoordinates are based. |
| Comments | Recommended best practice is to use the EPSG code of the SRS, if known. Otherwise use a controlled vocabulary for the name or code of the geodetic datum, if known. Otherwise use a controlled vocabulary for the name or code of the ellipsoid, if known. If none of these is known, use the value `not recorded`. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| Examples | `EPSG:4326` `WGS84` `NAD27` `Campo Inchauspe` `European 1950` `Clarke 1866` `not recorded` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/verbatimSRS |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/verbatimSRS-2025-06-12 |
georeferenceVerificationStatus
| Title (Label) | Georeference Verification Status |
| Namespace | dwc |
| Table: | Event |
| Description | A categorical description of the extent to which the georeference has been verified to represent the best possible spatial description for the dcterms:Location of the dwc:Occurrence. |
| Comments | Recommended best practice is to use a controlled vocabulary. This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| Examples | `unable to georeference` `requires georeference` `requires verification` `verified by data custodian` `verified by contributor` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/georeferenceVerificationStatus |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/georeferenceVerificationStatus-2023-06-28 |
habitat
| Title (Label) | Habitat |
| Namespace | dwc |
| Table: | Event |
| Description | A category or description of the habitat in which the dwc:Event occurred. |
| Comments | This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| Examples | `oak savanna` `pre-cordilleran steppe` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/habitat |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/habitat-2023-06-28 |
eventEffort
| Title (Label) | Event Effort |
| Namespace | dwc |
| Table: | Event |
| Description | An amount of effort expended during a dwc:Event. |
| Examples | `40 trap-nights` `10 observer-hours` `10 km by foot` `30 km by car` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/samplingEffort |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/samplingEffort-2023-06-28 |
fieldNotes
| Title (Label) | Field Notes |
| Namespace | dwc |
| Table: | Event |
| Description | One of a) an indicator of the existence of, b) a reference to (publication, URI), or c) the text of notes taken in the field about the dwc:Event. |
| Comments | This term has an equivalent in the dwciri: namespace that allows only an IRI as a value, whereas this term allows for any string literal value. |
| Examples | `Notes available in the Grinnell-Miller Library.` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/fieldNotes |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/fieldNotes-2023-06-28 |
eventReferences
| Title (Label) | Event References |
| Namespace | dwc |
| Table: | Event |
| Description | A list (concatenated and separated) of dcterms:BibliographicResources associated with a dwc:Event. |
| Comments | Recommended best practice is to separate the values in a list with space vertical bar space (` | `). |
| Examples | `http://www.sciencemag.org/cgi/content/abstract/322/5899/261` `Christopher J. Conroy, Jennifer L. Neuwald. 2008. Phylogeographic study of the California vole, Microtus californicus Journal of Mammalogy, 89(3):755-767.` `Steven R. Hoofer and Ronald A. Van Den Bussche. 2001. Phylogenetic Relationships of Plecotine Bats and Allies Based on Mitochondrial Ribosomal Sequences. Journal of Mammalogy 82(1):131-137. | Walker, Faith M., Jeffrey T. Foster, Kevin P. Drees, Carol L. Chambers. 2014. Spotted bat (Euderma maculatum) microsatellite discovery using illumina sequencing. Conservation Genetics Resources.` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/associatedReferences |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/associatedReferences-2023-06-28 |
eventRemarks
| Title (Label) | Event Remarks |
| Namespace | dwc |
| Table: | Event |
| Description | Comments or notes about the dwc:Event. |
| Examples | `After the recent rains the river is nearly at flood stage.` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/eventRemarks |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/eventRemarks-2023-06-28 |
locationID
| Title (Label) | Location ID |
| Namespace | dwc |
| Table: | Event |
| Description | An identifier for a dcterms:Location. |
| Comments | Recommended best practice is to use a globally unique identifier. |
| Examples | `https://opencontext.org/subjects/768A875F-E205-4D0B-DE55-BAB7598D0FD1` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/locationID |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/locationID-2023-06-28 |
higherGeographyID
| Title (Label) | Higher Geography ID |
| Namespace | dwc |
| Table: | Event |
| Description | An identifier for the geographic region within which the dcterms:Location occurred. |
| Comments | Recommended best practice is to use a persistent identifier from a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Examples | `http://vocab.getty.edu/tgn/1002002` (Antártida e Islas del Atlántico Sur, Territorio Nacional de la Tierra del Fuego, Argentina). |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/higherGeographyID |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/higherGeographyID-2023-06-28 |
higherGeography
| Title (Label) | Higher Geography |
| Namespace | dwc |
| Table: | Event |
| Description | A list (concatenated and separated) of geographic names less specific than the information captured in the dwc:locality term. |
| Comments | Recommended best practice is to separate the values in a list with space vertical bar space (` | `), with terms in order from least specific to most specific. |
| Examples | `North Atlantic Ocean` `South America | Argentina | Patagonia | Parque Nacional Nahuel Huapi | Neuquén | Los Lagos` with accompanying values `South America` (continent) `Argentina` (country), `Neuquén` (first order division), and `Los Lagos` (second order division) |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/higherGeography |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/higherGeography-2023-06-28 |
continent
| Title (Label) | Continent |
| Namespace | dwc |
| Table: | Event |
| Description | The name of the continent in which the dcterms:Location occurs. |
| Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. Recommended best practice is to leave this field blank if the dcterms:Location spans multiple entities at this administrative level or if the dcterms:Location might be in one or another of multiple possible entities at this level. Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. |
| Examples | `Africa` `Antarctica` `Asia` `Europe` `North America` `Oceania` `South America` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/continent |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/continent-2023-06-28 |
waterBody
| Title (Label) | Water Body |
| Namespace | dwc |
| Table: | Event |
| Description | The name of the water body in which the dcterms:Location occurs. |
| Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Examples | `Indian Ocean` `Baltic Sea` `Hudson River` `Lago Nahuel Huapi` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/waterBody |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/waterBody-2023-06-28 |
islandGroup
| Title (Label) | Island Group |
| Namespace | dwc |
| Table: | Event |
| Description | The name of the island group in which the dcterms:Location occurs. |
| Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Examples | `Alexander Archipelago` `Archipiélago Diego Ramírez` `Seychelles` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/islandGroup |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/islandGroup-2023-06-28 |
island
| Title (Label) | Island |
| Namespace | dwc |
| Table: | Event |
| Description | The name of the island on or near which the dcterms:Location occurs. |
| Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. |
| Examples | `Nosy Be` `Bikini Atoll` `Vancouver` `Viti Levu` `Zanzibar` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/island |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/island-2023-06-28 |
country
| Title (Label) | Country |
| Namespace | dwc |
| Table: | Event |
| Description | The name of the country or major administrative unit in which the dcterms:Location occurs. |
| Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. Recommended best practice is to leave this field blank if the dcterms:Location spans multiple entities at this administrative level or if the dcterms:Location might be in one or another of multiple possible entities at this level. Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. |
| Examples | `Denmark` `Colombia` `España` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/country |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/country-2023-06-28 |
countryCode
| Title (Label) | Country Code |
| Namespace | dwc |
| Table: | Event |
| Description | The standard code for the country in which the dcterms:Location occurs. |
| Comments | Recommended best practice is to use an ISO 3166-1-alpha-2 country code, or 'ZZ' (for an unknown location or a location unassignable to a single country code), or 'XZ' (for the high seas beyond national jurisdictions). Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. |
| Examples | `AR` `SV` `XZ` `ZZ` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/countryCode |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/countryCode-2025-06-12 |
stateProvince
| Title (Label) | First Order Division |
| Namespace | dwc |
| Table: | Event |
| Description | The name of the next smaller administrative region than country (state, province, canton, department, region, etc.) in which the dcterms:Location occurs. |
| Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. Recommended best practice is to leave this field blank if the dcterms:Location spans multiple entities at this administrative level or if the dcterms:Location might be in one or another of multiple possible entities at this level. Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. |
| Examples | `Montana` `Minas Gerais` `Córdoba` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/stateProvince |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/stateProvince-2023-06-28 |
county
| Title (Label) | Second Order Division |
| Namespace | dwc |
| Table: | Event |
| Description | The full, unabbreviated name of the next smaller administrative region than stateProvince (county, shire, department, etc.) in which the dcterms:Location occurs. |
| Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. Recommended best practice is to leave this field blank if the dcterms:Location spans multiple entities at this administrative level or if the dcterms:Location might be in one or another of multiple possible entities at this level. Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. |
| Examples | `Missoula` `Los Lagos` `Mataró` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/county |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/county-2023-06-28 |
municipality
| Title (Label) | Municipality |
| Namespace | dwc |
| Table: | Event |
| Description | The full, unabbreviated name of the next smaller administrative region than county (city, municipality, etc.) in which the dcterms:Location occurs. Do not use this term for a nearby named place that does not contain the actual dcterms:Location. |
| Comments | Recommended best practice is to use a controlled vocabulary such as the Getty Thesaurus of Geographic Names. Recommended best practice is to leave this field blank if the dcterms:Location spans multiple entities at this administrative level or if the dcterms:Location might be in one or another of multiple possible entities at this level. Multiplicity and uncertainty of the geographic entity can be captured either in the term dwc:higherGeography or in the term dwc:locality, or both. |
| Examples | `Holzminden` `Araçatuba` `Ga-Segonyana` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/municipality |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/municipality-2023-06-28 |
locality
| Title (Label) | Locality |
| Namespace | dwc |
| Table: | Event |
| Description | The specific description of the place. |
| Comments | Less specific geographic information can be provided in other geographic terms (dwc:higherGeography, dwc:continent, dwc:country, dwc:stateProvince, dwc:county, dwc:municipality, dwc:waterBody, dwc:island, dwc:islandGroup). This term may contain information modified from the original to correct perceived errors or standardize the description. |
| Examples | `Bariloche, 25 km NNE via Ruta Nacional 40 (=Ruta 237)` `Queets Rainforest, Olympic National Park` |
| Type | string |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/locality |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/locality-2023-06-28 |
siteNumber
| Title (Label) | Site Number |
| Namespace | dwc |
| Table: | Event |
| Description | An identifier (preferably globally unambiguous) for a named site. |
| Examples | `USGS CENO LOC 21387` |
| Type | string |
| dcterms:isVersionOf | http://example.com/term-pending/dwc/siteNumber |
minimumElevationInMeters
| Title (Label) | Minimum Elevation In Meters |
| Namespace | dwc |
| Table: | Event |
| Description | A lower limit of a range of elevation in meters above a dwc:verticalDatum. |
| Comments | See https://docs.gbif.org/georeferencing-best-practices/1.0/en/#img-depth-elevation-distance-above-surface. |
| Examples | `-100` `802` |
| Type | number |
| Constraints | {"minimum": -430, "maximum": 8850} |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/minimumElevationInMeters |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/minimumElevationInMeters-2023-06-28 |
maximumElevationInMeters
| Title (Label) | Maximum Elevation In Meters |
| Namespace | dwc |
| Table: | Event |
| Description | An upper limit of a range of elevation in meters above a dwc:verticalDatum. |
| Comments | See https://docs.gbif.org/georeferencing-best-practices/1.0/en/#img-depth-elevation-distance-above-surface. |
| Examples | `-205` `1236` |
| Type | number |
| Constraints | {"minimum": -430, "maximum": 8850} |
| dcterms:isVersionOf | http://rs.tdwg.org/dwc/terms/maximumElevationInMeters |
| dcterms:references | http://rs.tdwg.org/dwc/terms/version/maximumElevationInMeters-2023-06-28 |
verticalDatum
| Title (Label) | Vertical Datum |
| Namespace | dwc |
| Table: | Event |
